Photo Gallery > Tournaments > 2007 > 2007 Fish Off

Fish Off October 6, 2007

Place BOATER / NONBOATER # FISH Big Fish Total Weight
1 Kling / Wingo 3 9.29 16.03
2 Fiehler / Blunt 3 4.30 10.70
3 Hinkley / Reise 3 4.09 10.07
4 Velau / Velau 3 4.55 9.76
5 Tejeda / Lincoln 3 4.24 9.24
6 Broadhead / Broadhead 3   8.08
7 Ransom / Crist 3 4.03 8.05
8 Cribben / Novoa 3 4.23 7.46
9 Snow / Johnson 3   7.38
10 Stacher / Marcinowski 3   6.96
11 Collins / Curry 3   6.96
12 Templeton / Humphries 3   5.95
13 Johnson / Field 3   5.79
14 Saunders / Horgan 2   5.67
15 Kinder / Bertussi 3   5.38
16 Kenson / Swaggerty 3   5.06
17 Manning / Schwartz 2 3.35 5.05
18 Martinez / Getgen 2   4.06
19 Becker / Chenowth 2   3.79
20 Swartwood / Ours 1   1.46
21 Lamberson / Green 0   0.00
54 142.90
Dead fish 0

Home Page
Turnament Results
Contact Us

Club Info

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o Kelly Salmans
6126 Primrose Dr.
La Mesa, CA 91942
(619) 997-6698

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions