Photo Gallery > Tournaments > 2009 > Night Tournament 76

NIGHT TOURNAMENT #76-APRIL 11, 2009

PLACE BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Wingo / Dawson 3 6.19 9.84 60
2 Tejeda / Pedrea 3 3.49 9.34 59
3 Hodgkinson / Ferguson 3 5.32 7.87 58
4 Collins / Curry 3 3.77 7.37 57
5 Lamberson / Green 3   5.70 56
6 Whitworth / Bland 3   5.36 55
7 Angotti / Bertussi 3   5.33 54
8 Grabowski / Marugg 3   5.10 53
9 Broadhead / Adams 3   5.01 52
10 Velau / Velau 3   4.50 51
11 Perez / Sillano 2   3.44 50
12 Permetti / Churchill 2   3.36 49
13 Crist / Ransom 2   2.59 48
14 Sturn / Pierce 2   2.55 47
15 Glass / Glass 2   2.43 46
16 Saunders / Connolly 1   2.27 45
17 Lupo / Lupo 1   2.13 44
18 Friar / Webster 1   2.07 43
19 Lerwill / Lerwill 1   1.64 42
20 Seedorf / Farnsworth 1   1.49 41
21 Van Wulven / Llanos 0     5
22 Fiehler / Blunt 0     5
23 Welch / Poor 0     5
Totals 45 Fish 89.39 lbs
1 Dead
Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions