Photo Gallery > Tournaments > 2009 > Night Tournament 80


  BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Fiehler / Blunt 3 4.28 10.48 60
2 Walden / Welch 3 3.59 8.56 59
3 Lamberson / Green 3 2.82 8.00 58
4 Hinkley / Riese 3 2.84 7.75 57
5 Wingo / Dawson 3 2.82 7.54 56
6 Cloward / Cloward 3 3.20 7.43 55
7 Neugerbauer / Baird 3 2.72 7.30 54
8 Benish / Ward 3 3.10 7.22 53
9 Adams / Adams 3 2.58 6.76 52
10 Sturn / Lerwill 3 3.00 6.74 51
11 Gardner / Gardner 3   6.30 50
12 Crist / Ransom 3   6.10 49
13 Chenowth / Becker 3   6.04 48
14 Collins / White 3 2.08 6.01 47
15 George / George 3   5.74 46
16 Sleight / Overman 3   5.70 45
17 Espinosa / Hill 3 1.97 5.48 44
18 Desalvo / Johnson 3 2.36 4.97 43
19 Whitworth / Bland 3   4.84 42
20 Gifford / Smith 3   4.78 41
21 Tejeda / Pedrea 3   3.87 40
22 Van Wulven / Llanos  2 2.09 3.70 39
23 Angotti / Bertussi 2 1.97 3.65 38
24 Tellez / Holton 3 2.74 6.22 DQ
25 Totals 70 Fish 151.18 Lbs
26   2 Dead    
Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions