Photo Gallery > Tournaments > 2009 > Night Tournament 81

BOATER / NONBOATER
# FISH
Big Fish
Total Weight
Points
1 Wingo / Dawson 3 4.91 11.95 60
2 Tejeda / Pedrea 3 4.64 10.01 59
3 Lamberson / Green 3 3.61 9.73 58
4 Hinkley / Riese 3 2.89 8.9 57
5 Sturn / Pierce 3 3.58 8.53 56
6 Allen / Seale 3 8.4 55
7 Fiehler / Blunt 3 8 54
8 Cloward / Carpenter 3 2.6 7.58 53
9 Sleight / Overman 3 2.98 7.55 52
10 Hodgkinson / Bergman 3 7.52 51
11 Walden / Welch 3 7.39 50
12 Whitworth / Bland 3 7.19 49
13 Putney / Cook 3 6.99 48
14 Collins / Curry 3 6.72 47
15 Desalvo / Johnson 3 6.68 46
16 Snow / Johnson 3 6.45 45
17 Mercer / Ellis 3 6.4 44
18 Gardner / Gardner 3 6.22 43
19 Neugerbauer / Baird 3 5.57 42
20 Van Wulven / Bass 2 4.71 41
21 Angotti / Bertussi 3 4.27 40
Totals 62 Fish 156.76 Lbs.
0 Dead
Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions