Photo Gallery > Tournaments > 2007 > Tournament 66 May 5, 2007

Night Tournament 66
May 5, 2007

Place BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Stacher / East 3 4.93 12.99 55
2 Johnson / Chase 3 5.17 12.71 54
3 Templeton / Irish 3   11.77 53
4 Permetti / Churchill 3 5.95 10.83 52
5 Kenson / Swaggerty 3 4.27 10.57 51
6 Cribben / Nova 3 3.95 10.01 50
7 Lamberson / Green 3   9.91 49
8 Fiehler / Blunt 3 4.44 9.82 48
9 Kirk / Soria 3 3.50 9.59 47
10 Manning / Schwartz 3 3.65 9.48 46
11 Tejeda / Lincoln 3   9.23 45
12 Velau / Velau 3   8.64 44
13 Kling / Wingo 3   8.58 43
14 Broadhead / Broadhead 3   8.54 42
15 Evans / Evans 3   8.24 41
16 Walden / Walden 3   8.12 40
17 Ransom / Crist  3   7.95 39
18 Swartwood / Ours 3   7.85 38
19 Morita / Brommer 3 3.23 7.84 37
20 Kinder / Bertussi 3 3.35 7.80 36
21 Dyar / Fetkin 3 3.37 7.76 35
22 Seedorf / Pierce 3 3.00 7.37 34
23 Hubler / Combs 3 3.14 7.13 33
24 Snow / Johnson 3   6.90 32
25 Palmer / Hokstad 3   6.68 31
26 Hinkley / Gentry 3   6.49 30
27 Escutia / Tingle 3   5.83 29
28 Saunders / Horgan 4   5.73 28
29 Hess / Stenovick 3   5.69 27
30 Martin / Holbrook 3   4.91 26
31 Becker / Chenowth 2   4.49 25
32 Collins / Curry 2   3.92 24
33 VanWulven / Llamos 1   0.93 23
34 Marugg / Hallauer 0   0.00 5
Totals 96 264.30 lbs

Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions