Photo Gallery > Night Tournaments > 2007 > Tournament 67 June 30, 2007

Night Tournament 67
June 30, 2007

Place BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Snow / Johnson 3 7.49 15.57 55
2 Becker / Chenowth 3 5.59 14.93 54
3 Cribben / Novoa 3 4.09 11.77 53
4 Curry / Collins 3 4.10 11.15 52
5 Ransom / Crisp 3 4.73 11.08 51
6 Morida / Brommer 3 4.94 10.99 50
7 Kinder / Bertussi 3 4.30 10.71 49
8 Stacher / East 3 5.52 10.32 48
9 Tejeda / Lincoln 3 4.04 10.10 47
10 Riese / Riese 3 3.94 9.96 46
11 Lamberson / Green 3 4.37 9.92 45
12 Kenson / Swaggerty 3 3.99 9.56 44
13 Manning / Schwartz 3 3.18 9.53 43
14 Saunders / Horgan 3 3.49 9.51 42
15 Hinkley / Gentry 3 4.10 9.45 41
16 Johnson / Field 3 3.94 9.27 40
17 Martinez / Getkin 3 4.13 8.70 39
18 Swartwood / Ours 3 3.45 7.94 38
19 Dyar / Fetkin 3 3.86 7.58 37
20 Toedt / Toedt 3 3.10 7.26 36
21 Quick / Leaird  2 3.74 7.23 35
22 Templeton / Irish 3 2.11 7.22 34
23 Kirk / Palmer 3 2.72 6.82 33
24 Seedorf / Pierce 3 2.22 6.22 32
25 Kling / Wingo 3 2.49 6.01 31
26 Walden / Velau 3 2.55 5.60 30
27 Hubler / Combs 3   5.58 29
28 Palmer / Hokstad 2 1.89 4.34 28
29 Broadhead / Broadhead 2   3.35 27
  VanWulven / Allen 0 0.00 0.00 5
  White / Berish 0   0.00 5
Totals 84 257.67 lbs
Dead Fish 3

Home Page
Turnament Results
Contact Us


Club Info

  Officers
  Clubs & Reps
  Hall of Champions
  Tournament Schedule
  Tournament App.
  Entry Fees
  By-Laws & Constitution
  Links
  Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions