Photo Gallery > Night Tournaments > 2007 > Tournament 68 August 4, 2007

Tournament 68  August 4, 2007

PLACE BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Mercer / Ellis 3 7.72 15.57 55
2 Welch / Matthews 3 4.53 13.87 54
3 Broadhead / Broadhead 3 5.94 11.17 53
4 Gifford / Smith 3 5.14 10.88 52
5 Becker / Chenowth 3   10.82 51
6 Tejeda / Lincoln 3 4.96 9.86 50
7 Templeton / Irish 3 3.75 8.45 49
8 Snow / Johnson 3   7.84 48
9 Sleight / Overman 3   7.51 47
10 Kenson / Swaggerty 3   7.20 46
11 Curry / Collins 3 2.91 6.77 45
12 Salas / Turner 3   6.62 44
13 Martinez / Getgen 3   6.47 43
14 Hinkley / Gentry 3   6.24 42
15 VanWulven / Llanos  3   6.07 41
16 Lomax / Silvia 3   6.04 40
17 Fieler / Blunt 3   6.01 39
18 Teixeira / Bowers 3   6.00 38
19 Lamberson / Green 3   5.95 37
20 Velau / Velau 3   5.46 36
21 Ransom / Crist 3   5.35 35
22 Johnson / Field 3   5.28 34
23 Cribben / Novoa 3   4.66 33
24 Kling / Wingo 3 2.21 4.42 32
25 Kinder / Bertussi 3   4.41 31
26 Permetti / Churchill 3   4.35 30
27 Saunders / Horgan 2   4.20 29
28 Toedt / Toedt 3   3.89 28
29 Morita / Brommer 3   3.77 27
30 Hokstad / Palmer 3   3.76 26
31 Swartwood / Ours 3   3.40 25
32 Brechheisen / Marler 2   2.88 24
33 Stacher / East 1   1.71 23
34 Manning / Schwartz 1   1.16 22
  Seedorf / Pierce 0   0.00 5
  Coronado / Graves 0   0.00 5
  Alvarez / Alvarez    3 for 8.45 DQ   0.00 5
  Burkett / Mentzler DNF      
Totals 99 218.04 lbs
Dead fish 3

Home Page
Turnament Results
Contact Us


Club Info

  Officers
  Clubs & Reps
  Hall of Champions
  Tournament Schedule
  Tournament App.
  Entry Fees
  By-Laws & Constitution
  Links
  Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions