Photo Gallery > Tournaments > 2008 > Night Tournament 71

PLACE BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Becker / Chenowth 3 5.76 13.44 60
2 Lupo / Lupo 3 5.22 12.65 59
3 Fiehler / Blunt  3 5.08 12.15 58
4 Kreiser / LaMoure 3 5.02 11.86 57
5 Stacher / Escutia 3 5.79 10.99 56
6 Allen / Seal 3 3.84 10.35 55
7 Hinkley / Gentry 3   10.31 54
8 Tejeda / Lincoln 3   10.16 53
9 Pierce / Sturn 3 4.94 9.96 52
 10Seedorf / Brown
3
 3.97 9.88 51
11 Hallauer / Moya 3 3.90 9.17 50
12 Belden / Stralic 3 5.10 8.99 49
13 Permetti / Churchill 3 4.41 8.98 48
14 Welsh / Sodergren 3 4.70 8.97 47
15 Snow / East 3 5.16 8.86 46
16 Walsh / Fullerson 3 3.22 8.80 45
17 Kinder / Bertussi 3 2.52 8.46 44
18 Templeton / Short 3 3.22 8.40 43
19 Saunders / Horgan 3 3.79 8.34 42
20 Lamberson / Green 3 3.79 8.34 41
21 Silvia / Lomax 3   7.64 40
22 Morrin / Marr 3 4.33 7.62 39
23 Kirk / Norling 3 3.31 7.62 38
24 Broadhead / Broadhead 3 3.03 7.56 37
25 Soria / Curry 3   7.50 36
26 Bass / Brannon 3   7.27 35
27 Cooper / Geiss 3 2.69 7.14 34
28 Palmer / Hokstad 3   6.86 33
29 Benish / Lopez 3 3.11 6.85 32
30 Hamilton / Bauler 3 2.88 6.56 31
31 Cribben / Sillano 3   6.53 30
32 Martinez / Getgen 3   6.13 29
33 Crist / Ransom 3   6.08 28
34 Kling / Dawson 3   5.78 27
35 Wingo / Hudson 3 2.12 5.71 26
36 Guinaugh / Bowman 3 2.87 5.64 25
37 Kenson / Swaggerty 2   5.51 24
38 Angotti / Angotti 2 3.42 5.29 23
39 VanWulven / Putney 3   5.25 22
40 Carpenter / Cloward 3 2.17 5.17 21
41 Valenzuela / Deeson 2 3.75 5.11 20
42 Valencia / Alverez 3 2.69 5.07 19
43 Griffin / Griffin 1   1.32 18
44 McDowell / York 0   0.00 5
45 Lerwill / Lerwill 0   0.00 5

Totals 124   338.73  

Dead 1      

         

         

         














Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions