Photo Gallery > Tournaments > 2009 > Night Tournament 79

  BOATER / NONBOATER # FISH Big Fish Total Weight Points
1 Velau / Velau 3 8.27 15.95 60
2 Gilbert / Espinoza 3 6.42 9.74 59
3 Saiki / Minami 3 3.49 9.29 58
4 Brown / Thompson 3 4.44 9.27 57
5 Sleight / Overman 3 3.42 9.11 56
6 Lamberson / Green 3 4.38 9.10 55
7 Whitworth / Bland 3 3.87 9.06 54
8 Hinkley / Riese 3   9.05 53
9 Walden / Welch 3 3.36 8.96 52
10 Wingo / Dawson 3 3.12 7.96 51
11 Hodgkinson / Hodgkinson 2 3.56 6.76 50
12 Van Wulven / Llanos 3 2.82 6.68 49
13 Tejeda / Pedrea 3 2.68 6.49 48
14 Angotti / Bertussi 1 2.01 2.01 47
15 Crist / Ransom 1 1.56 1.56 46
16 Collins / Curry 1 1.41 1.41 45
  Totals 41 Fish 122.40 Lbs
    1 Dead    
Home Page
Turnament Results
Contact Us


Club Info

Officers
Clubs & Reps
Hall of Champions
Tournament Schedule
Tournament App.
Entry Fees
By-Laws & Constitution
Links
Contact Us

buy your fishing license on-line

San Diego Council of Bass Clubs
c/o 9240 Lovell Lane
La Mesa 91941
619-462-4708

Home | Tournament Results & Photos | San Dieg Lake Info | Contact Us

Copyright © San Diego Bass Council
Designed by Web Managing Solutions